<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Drossmann &#187; Web | Michael Drossmann</title>
	<atom:link href="http://drossmedia.com/?cat=12&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://drossmedia.com</link>
	<description>media design and art direction</description>
	<lastBuildDate>Sat, 01 Aug 2020 12:47:42 +0000</lastBuildDate>
	<language>de-DE</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>Team up! Parking App Concept</title>
		<link>http://drossmedia.com/?p=1043</link>
		<comments>http://drossmedia.com/?p=1043#comments</comments>
		<pubDate>Thu, 19 Mar 2015 11:10:31 +0000</pubDate>
		<dc:creator><![CDATA[Michael Drossmann]]></dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[App Design]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[öffentlich]]></category>
		<category><![CDATA[codeFest]]></category>
		<category><![CDATA[Hackathon]]></category>
		<category><![CDATA[Icon Design]]></category>
		<category><![CDATA[on-street]]></category>
		<category><![CDATA[Parken]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[parking prediction]]></category>
		<category><![CDATA[Parkplatzprognose]]></category>
		<category><![CDATA[Sharing]]></category>
		<category><![CDATA[social karma]]></category>
		<category><![CDATA[Straßenrand]]></category>
		<category><![CDATA[street-side]]></category>
		<category><![CDATA[Team up]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://drossmedia.com/?p=1043</guid>
		<description><![CDATA[At codeFest8, I joined a team of IT experts developing the idea of a service for optimising inner city parking. In the future, big data analysis, sensor technology on cars and user-generated information will guide drivers to a free parking space. During the 28-hour hackathon competition held in various locations all over Germany, our multi-talented team of seven discussed the self-set task, researched for existing and future technologies, built in some “social karma” and finally designed, prototyped and presented initial app screens and a simulation server environment. TITLE: Team up! at codeFest8, Hackathon for the Mobility of the Future SHORT INFO: Intelligent parking guidance system TEAM MEMBERS: Michael Drossmann, David D. Duong, Christian Lübke, Michael Reinartz, Enno Röhrig, Tobias Scholz, Sven Torpats EVENT ORGANIZER: Volkswagen Group IT LOCATION: Haus der Wissenschaft, Braunschweig YEAR: 2015 DROSSMEDIA.COM’S ROLE: Screen design Video from the Braunschweig event on Vimeo]]></description>
				<content:encoded><![CDATA[<p><a href="http://drossmedia.com/wp-content/uploads/2015/03/up_parking_mood.jpg"><img src="http://drossmedia.com/wp-content/uploads/2015/03/up_parking_mood.jpg" alt="Team up mood" width="610" height="407" class="alignnone size-full wp-image-1045" /></a><br />
<a href="http://drossmedia.com/wp-content/uploads/2015/03/portf_2_610.jpg"><img src="http://drossmedia.com/wp-content/uploads/2015/03/portf_2_610.jpg" alt="Team up screens" width="610" height="325" class="alignnone size-full wp-image-1046" /></a>At codeFest8, I joined a team of IT experts developing the idea of a service for optimising inner city parking. In the future, big data analysis, sensor technology on cars and user-generated information will guide drivers to a free parking space.</p>
<p>During the 28-hour hackathon competition held in various locations all over Germany, our multi-talented team of seven discussed the self-set task, researched for existing and future technologies, built in some “social karma” and finally designed, prototyped and presented initial app screens and a simulation server environment. </p>
<p><strong>TITLE:</strong> Team up! at codeFest8, Hackathon for the Mobility of the Future<br />
<strong>SHORT INFO:</strong> Intelligent parking guidance system<br />
<strong>TEAM MEMBERS:</strong> Michael Drossmann, David D. Duong, Christian Lübke, Michael Reinartz, Enno Röhrig, Tobias Scholz, Sven Torpats<br />
<strong>EVENT ORGANIZER:</strong> Volkswagen Group IT<br />
<strong>LOCATION:</strong> Haus der Wissenschaft, Braunschweig<br />
<strong>YEAR:</strong> 2015<br />
<strong>DROSSMEDIA.COM’S ROLE:</strong> Screen design</p>
<p><a href="https://vimeo.com/125450355" target="_blank" rel="nofollow">Video from the Braunschweig event on Vimeo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://drossmedia.com/?feed=rss2&#038;p=1043</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running</title>
		<link>http://drossmedia.com/?p=1021</link>
		<comments>http://drossmedia.com/?p=1021#comments</comments>
		<pubDate>Wed, 04 Mar 2015 20:36:34 +0000</pubDate>
		<dc:creator><![CDATA[Michael Drossmann]]></dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[50er]]></category>
		<category><![CDATA[50ies]]></category>
		<category><![CDATA[60er]]></category>
		<category><![CDATA[60ies]]></category>
		<category><![CDATA[Einladung]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[event design]]></category>
		<category><![CDATA[Event-Ausstattung]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Feier]]></category>
		<category><![CDATA[invitation]]></category>
		<category><![CDATA[Laufen]]></category>
		<category><![CDATA[Laufsport]]></category>
		<category><![CDATA[Laufteam]]></category>
		<category><![CDATA[Lido]]></category>
		<category><![CDATA[menu]]></category>
		<category><![CDATA[Nexa Rust]]></category>
		<category><![CDATA[Party]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[retro American]]></category>
		<category><![CDATA[retro-amerikanisch]]></category>
		<category><![CDATA[retroamerikanisch]]></category>
		<category><![CDATA[Runde]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Teamsport]]></category>
		<category><![CDATA[VfB Fallersleben]]></category>
		<category><![CDATA[Wolfsburg]]></category>

		<guid isPermaLink="false">http://drossmedia.com/?p=1021</guid>
		<description><![CDATA[Personal project featuring Fontfabric&#8217;s Nexa Rust font system and a retro American-inpired letterpress flavour. TITLE: Runden SHORT INFO: online promotion YEAR: 2015 DROSSMEDIA.COM&#8217;S ROLE: Design APPENDIX: Menu by Lido restaurant]]></description>
				<content:encoded><![CDATA[<p><a href="http://drossmedia.com/wp-content/uploads/2015/03/feiert_mit_update_610.jpg"><img class="alignnone size-full wp-image-1022" title="feiert_mit_update_610" src="http://drossmedia.com/wp-content/uploads/2015/03/feiert_mit_update_610.jpg" alt="invitation update" width="610" height="326" /></a><br />
<a href="http://drossmedia.com/wp-content/uploads/2015/03/logo_idee_tuerkis_610.jpg"><img class="alignnone size-full wp-image-1023" title="logo_idee_tuerkis_610" src="http://drossmedia.com/wp-content/uploads/2015/03/logo_idee_tuerkis_610.jpg" alt="logo" width="610" height="407" /></a><br />
<a href="http://drossmedia.com/wp-content/uploads/2015/03/50_50_610.jpg"><img class="alignnone size-full wp-image-1024" title="50_50_610" src="http://drossmedia.com/wp-content/uploads/2015/03/50_50_610.jpg" alt="running" width="610" height="523" /></a><br />
Personal project featuring Fontfabric&rsquo;s Nexa Rust font system and a retro American-inpired letterpress flavour.<span id="more-1021"></span><br />
<strong>TITLE:</strong> Runden<br />
<strong>SHORT INFO</strong>: online promotion<br />
<strong>YEAR:</strong> 2015<br />
<strong>DROSSMEDIA.COM&rsquo;S ROLE:</strong> Design</p>
<p style="text-align: right;"><strong>APPENDIX:</strong> Menu by Lido restaurant</p>
<p><a href="http://drossmedia.com/wp-content/uploads/2015/03/mdIMG_1033_mod4_610.jpg"><img class="alignnone size-full wp-image-1025" title="mdIMG_1033_mod4_610" src="http://drossmedia.com/wp-content/uploads/2015/03/mdIMG_1033_mod4_610.jpg" alt="menu" width="610" height="407" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://drossmedia.com/?feed=rss2&#038;p=1021</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acomi goes HTML5</title>
		<link>http://drossmedia.com/?p=965</link>
		<comments>http://drossmedia.com/?p=965#comments</comments>
		<pubDate>Thu, 11 Sep 2014 10:00:34 +0000</pubDate>
		<dc:creator><![CDATA[Michael Drossmann]]></dc:creator>
				<category><![CDATA[Typography]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Bootstrap]]></category>
		<category><![CDATA[CSS3]]></category>
		<category><![CDATA[Hexagon]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Kunst]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[Responsive Design]]></category>
		<category><![CDATA[Responsive Webdesign]]></category>
		<category><![CDATA[Sechseck]]></category>

		<guid isPermaLink="false">http://drossmedia.com/?p=965</guid>
		<description><![CDATA[Acomi volunteers asked me for an iPhone-friendly website for their S&#227;o Paulo neighbourhood project. TITLE: Acomi SHORT INFO: Responsive design website CLIENT: Associa&#231;&#227;o Comunit&#225;ria Micael AGENCY: drossmedia.com YEAR: 2014 DROSSMEDIA.COM’S ROLE: Design CODING BY: Peter Finlan LINK: http://drossmedia.com/acomi]]></description>
				<content:encoded><![CDATA[<p><a href="http://drossmedia.com/wp-content/uploads/2014/09/desktop_acomi_610.jpg"><img src="http://drossmedia.com/wp-content/uploads/2014/09/desktop_acomi_610.jpg" alt="Desktop view" title="desktop_acomi_610" width="610" height="458" class="alignnone size-full wp-image-967" /></a><br />
<a href="http://drossmedia.com/wp-content/uploads/2014/09/mobile_acomi_610.jpg"><img src="http://drossmedia.com/wp-content/uploads/2014/09/mobile_acomi_610.jpg" alt="Mobile view" title="mobile_acomi_610" width="610" height="461" class="alignnone size-full wp-image-968" /></a></p>
<p>Acomi volunteers asked me for an iPhone-friendly website for their S&#227;o Paulo neighbourhood project.<span id="more-965"></span></p>
<p><strong>TITLE:</strong> Acomi<br />
<strong>SHORT INFO</strong>: Responsive design website<br />
<strong>CLIENT</strong>: Associa&ccedil;&atilde;o Comunit&#225;ria Micael<br />
<strong>AGENCY:</strong> drossmedia.com<br />
<strong>YEAR:</strong> 2014<br />
<strong>DROSSMEDIA.COM’S ROLE:</strong> Design<br />
<strong>CODING BY:</strong> <a href="http://peterfinlan.com" target="_blank">Peter Finlan</a><br />
<strong>LINK:</strong> <a href="http://drossmedia.com/acomi/" target="_blank">http://drossmedia.com/acomi</a></p>
<p><a href="http://drossmedia.com/wp-content/uploads/2014/09/illustration_610.jpg"><img src="http://drossmedia.com/wp-content/uploads/2014/09/illustration_610.jpg" alt="" title="illustration_610" width="610" height="471" class="alignnone size-full wp-image-969" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://drossmedia.com/?feed=rss2&#038;p=965</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schiller40 Triangle Mesh</title>
		<link>http://drossmedia.com/?p=953</link>
		<comments>http://drossmedia.com/?p=953#comments</comments>
		<pubDate>Mon, 25 Aug 2014 08:52:25 +0000</pubDate>
		<dc:creator><![CDATA[Michael Drossmann]]></dc:creator>
				<category><![CDATA[Typography]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Laufen]]></category>
		<category><![CDATA[Laufsport]]></category>
		<category><![CDATA[Laufteam]]></category>
		<category><![CDATA[Lowpoly]]></category>
		<category><![CDATA[Polygon]]></category>
		<category><![CDATA[Polygonnetz]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Running Team]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Soziale Medien]]></category>
		<category><![CDATA[Teamsport]]></category>
		<category><![CDATA[Triangle Mesh]]></category>
		<category><![CDATA[Triangulation]]></category>

		<guid isPermaLink="false">http://drossmedia.com/?p=953</guid>
		<description><![CDATA[Triangle mesh design for Schiller40 Running Team on the occasion of the 2014 Wolfsburg Marathon event. TITLE: Schiller40 Running Team SHORT INFO: Online promotion CLIENT: Schiller40 Running Team YEAR: 2014 DROSSMEDIA.COM’S ROLE: Design, social media editing ADDITIONAL STOCK PHOTO: fl0wer/photocase.de ADDITIONAL STOCK ART: dryicons.com LINK: http://www.wob-marathon.de LINK: http://www.facebook.com/Schiller40]]></description>
				<content:encoded><![CDATA[<p><a href="http://drossmedia.com/wp-content/uploads/2014/08/Laeuferin_610.jpg"><img src="http://drossmedia.com/wp-content/uploads/2014/08/Laeuferin_610.jpg" alt="Schiller40 Running Team" title="Schiller40 Running Team" width="610" height="399" class="alignnone size-full wp-image-955" /></a> Triangle mesh design for Schiller40 Running Team on the occasion of the 2014 Wolfsburg Marathon event.<span id="more-953"></span></p>
<p><a href="http://drossmedia.com/wp-content/uploads/2014/08/schuh_610.jpg"><img src="http://drossmedia.com/wp-content/uploads/2014/08/schuh_610.jpg" alt="Schiller40 Running Team" title="Schiller40 Running Team" width="610" height="400" class="alignnone size-full wp-image-956" /></a><br />
<a href="http://drossmedia.com/wp-content/uploads/2014/08/crystalized_610.jpg"><img src="http://drossmedia.com/wp-content/uploads/2014/08/crystalized_610.jpg" alt="Schiller40 Running Team" title="Schiller40 Running Team" width="610" height="407" class="alignnone size-full wp-image-957" /></a><a href="http://drossmedia.com/wp-content/uploads/2014/08/chrome_2_308.jpg"><img src="http://drossmedia.com/wp-content/uploads/2014/08/chrome_2_308.jpg" alt="Facebook " width="308" height="437" class="alignright size-full wp-image-1058" /></a><strong>TITLE:</strong> Schiller40 Running Team<br />
<strong>SHORT INFO:</strong> Online promotion<br />
<strong>CLIENT:</strong> Schiller40 Running Team<br />
<strong>YEAR:</strong> 2014<br />
<strong>DROSSMEDIA.COM’S ROLE:</strong> Design, social media editing<br />
<strong>ADDITIONAL STOCK PHOTO:</strong> fl0wer/photocase.de<br />
<strong>ADDITIONAL STOCK ART:</strong> dryicons.com<br />
<strong>LINK:</strong> <a href="http://www.wob-marathon.de" title="Marathon Event" target="_blank">http://www.wob-marathon.de</a><br />
<strong>LINK:</strong> <a href="http://www.facebook.com/Schiller40" title="Schiller40 Coworking on Facebook" target="_blank">http://www.facebook.com/Schiller40</a></p>
]]></content:encoded>
			<wfw:commentRss>http://drossmedia.com/?feed=rss2&#038;p=953</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flat style casting long shadow</title>
		<link>http://drossmedia.com/?p=855</link>
		<comments>http://drossmedia.com/?p=855#comments</comments>
		<pubDate>Thu, 11 Jul 2013 12:34:38 +0000</pubDate>
		<dc:creator><![CDATA[Michael Drossmann]]></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[flat style]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[modern]]></category>

		<guid isPermaLink="false">http://drossmedia.com/?p=855</guid>
		<description><![CDATA[Under the influence of the Windows 8 UI and Google&#8217;s minimalist strategy, the graphic design world experienced an upswing of non-3d layouts in the last months. Recently another sub-trend has hit the screens. Flat items looking &#8222;almost flat&#8220; and casting long shadows.]]></description>
				<content:encoded><![CDATA[<p>Under the influence of the Windows 8 UI and Google&#8217;s minimalist strategy, the graphic design world experienced an upswing of non-3d layouts in the last months. Recently another sub-trend has hit the screens. Flat items looking &#8222;almost flat&#8220; and casting long shadows.</p>
]]></content:encoded>
			<wfw:commentRss>http://drossmedia.com/?feed=rss2&#038;p=855</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Responsive Web Design</title>
		<link>http://drossmedia.com/?p=674</link>
		<comments>http://drossmedia.com/?p=674#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:12:44 +0000</pubDate>
		<dc:creator><![CDATA[Michael Drossmann]]></dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Mobile First]]></category>
		<category><![CDATA[Responsive Webdesign]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://drossmedia.com/?p=674</guid>
		<description><![CDATA[See my screenshots above and a real photo below with only minor colour adjustments. I&#8217;d like to show you Responsive Webdesign powered by WordPress CMS &#046;&#046;&#046; I&#8217;ll come over and bring my laptop and my Galaxy Tab with me – without any obligation for you. Contact me. TITLE: Responsive Web Design CLIENT: self-promotional AGENCY: drossmedia.com YEAR: 2012 DROSSMEDIA.COM&#8217;S ROLE: Design and tweaking based on Yoko by Elmastudio]]></description>
				<content:encoded><![CDATA[<p><a href="http://drossmedia.com/wp-content/uploads/2012/02/demo_responsive_610.jpg"><img src="http://drossmedia.com/wp-content/uploads/2012/02/demo_responsive_610.jpg" alt="Responsive Web Design" title="demo_responsive_610" width="610" height="282" class="alignnone size-full wp-image-676" /></a><a href="http://drossmedia.com/wp-content/uploads/2012/02/mdIMG_0687_mod_610.jpg"><img src="http://drossmedia.com/wp-content/uploads/2012/02/mdIMG_0687_mod_610.jpg" alt="real photo" title="mdIMG_0687_mod_610" width="610" height="407" class="alignnone size-full wp-image-688" /></a>See my screenshots above and a real photo below with only minor colour adjustments. I&#8217;d like to show you Responsive Webdesign powered by WordPress CMS &#046;&#046;&#046;<span id="more-674"></span> I&#8217;ll come over and bring my laptop and my Galaxy Tab with me – without any obligation for you. <a style="text-decoration:underline;" href="http://drossmedia.com/?p=72">Contact me.</a></p>
<p><strong>TITLE:</strong> Responsive Web Design<br />
<strong>CLIENT:</strong> self-promotional<br />
<strong>AGENCY:</strong> drossmedia.com<br />
<strong>YEAR:</strong> 2012<br />
<strong>DROSSMEDIA.COM&#8217;S ROLE:</strong> Design and tweaking based on Yoko by Elmastudio</p>
]]></content:encoded>
			<wfw:commentRss>http://drossmedia.com/?feed=rss2&#038;p=674</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Timeline Cover</title>
		<link>http://drossmedia.com/?p=643</link>
		<comments>http://drossmedia.com/?p=643#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:20:53 +0000</pubDate>
		<dc:creator><![CDATA[Michael Drossmann]]></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Chronik]]></category>
		<category><![CDATA[cover]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Titelbild]]></category>

		<guid isPermaLink="false">http://drossmedia.com/?p=643</guid>
		<description><![CDATA[Checked out the Facebook Timeline feature (in German: Chronik) and will change the cover image from time to time. TITLE: Hatch and Splash SHORT INFO: Facebook Timeline cover, 850 x 315 px CLIENT: Self-promotional AGENCY: drossmedia.com YEAR: 2012 DROSSMEDIA.COM&#8217;S ROLE: Design LINK:http://www.facebook.com/profile.php?id=100000693339615]]></description>
				<content:encoded><![CDATA[<p><a href="http://drossmedia.com/wp-content/uploads/2012/01/fb_screenshot_610.jpg"><img src="http://drossmedia.com/wp-content/uploads/2012/01/fb_screenshot_610.jpg" alt="Facebook timeline" title="Facebook timeline" width="610" height="475" class="alignnone size-full wp-image-644" /></a><br />
<a href="http://drossmedia.com/wp-content/uploads/2012/01/mdIMG_0674_mod6102.jpg"><img src="http://drossmedia.com/wp-content/uploads/2012/01/mdIMG_0674_mod6102.jpg" alt="Facebook timeline detail" title="mdIMG_0674_mod610" width="610" height="610" class="alignnone size-full wp-image-647" /></a>Checked out the Facebook Timeline feature (in German: Chronik) and will change the cover image from time to time.<span id="more-643"></span></p>
<p><strong>TITLE:</strong> Hatch and Splash<br />
<strong>SHORT INFO</strong>: Facebook Timeline cover, 850 x 315 px<br />
<strong>CLIENT</strong>: Self-promotional<br />
<strong>AGENCY:</strong> drossmedia.com<br />
<strong>YEAR:</strong> 2012<br />
<strong>DROSSMEDIA.COM&#8217;S ROLE:</strong> Design<br />
<strong>LINK:</strong><br/><a href="http://www.facebook.com/profile.php?id=100000693339615">http://www.facebook.com/profile.php?id=100000693339615</a></p>
]]></content:encoded>
			<wfw:commentRss>http://drossmedia.com/?feed=rss2&#038;p=643</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Christmas</title>
		<link>http://drossmedia.com/?p=593</link>
		<comments>http://drossmedia.com/?p=593#comments</comments>
		<pubDate>Wed, 23 Nov 2011 10:43:58 +0000</pubDate>
		<dc:creator><![CDATA[Michael Drossmann]]></dc:creator>
				<category><![CDATA[Typography]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Online Xmas Card]]></category>
		<category><![CDATA[Online-Weihnachtskarte]]></category>
		<category><![CDATA[Osnabrück]]></category>
		<category><![CDATA[Popup]]></category>

		<guid isPermaLink="false">http://drossmedia.com/?p=593</guid>
		<description><![CDATA[Last Christmas, I gave them the best Season&#8217;s Greetings design ever. They uploaded it but the very next day, they gave it away and replaced it with a compromise. However, Nora Seifert was the featured artist that year. TITLE: Titgemeyer Web Xmas SHORT INFO: Flash Christmas card CLIENT: Gebr. TITGEMEYER GmbH &#038; Co. KG AGENCY: Netzwerk Markus Bomholt YEAR: 2010 FEATURED ARTIST: Nora Seifert DROSSMEDIA.COM&#8217;S ROLE: Design LINK: http://www.titgemeyer.de]]></description>
				<content:encoded><![CDATA[<p><a href="http://drossmedia.com/wp-content/uploads/2011/12/header_610.jpg"><img src="http://drossmedia.com/wp-content/uploads/2011/12/header_610.jpg" alt="Modified header" title="header_610" width="610" height="470" class="alignnone size-full wp-image-595" /></a><a href="http://drossmedia.com/wp-content/uploads/2011/12/popup_610.jpg"><img src="http://drossmedia.com/wp-content/uploads/2011/12/popup_610.jpg" alt="Pop-up" title="popup_610" width="610" height="458" class="alignnone size-full wp-image-594" /></a>Last Christmas, I gave them the best Season&#8217;s Greetings design ever. They uploaded it but the very next day, they gave it away and replaced it with a compromise. However, Nora Seifert was the featured artist that year.<span id="more-593"></span> </p>
<p><strong>TITLE:</strong> Titgemeyer Web Xmas<br />
<strong>SHORT INFO</strong>: Flash Christmas card<br />
<strong>CLIENT</strong>: Gebr. TITGEMEYER GmbH &#038; Co. KG<br />
<strong>AGENCY:</strong> Netzwerk Markus Bomholt<br />
<strong>YEAR:</strong> 2010<br />
<strong>FEATURED ARTIST:</strong> Nora Seifert<br />
<strong>DROSSMEDIA.COM&#8217;S ROLE:</strong> Design<br />
<strong>LINK:</strong> <a href="http://www.titgemeyer.de" target="_blank">http://www.titgemeyer.de</a></p>
]]></content:encoded>
			<wfw:commentRss>http://drossmedia.com/?feed=rss2&#038;p=593</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Op Art</title>
		<link>http://drossmedia.com/?p=378</link>
		<comments>http://drossmedia.com/?p=378#comments</comments>
		<pubDate>Mon, 04 Apr 2011 14:38:37 +0000</pubDate>
		<dc:creator><![CDATA[Michael Drossmann]]></dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://drossmedia.com/?p=378</guid>
		<description><![CDATA[Free job&#046;&#046;&#046; TITLE: Op Art ## 1–4 SHORT INFO: Free job CLIENT: Self-promotional AGENCY: drossmedia.com YEAR: 2011 DROSSMEDIA.COM&#8217;S ROLE: Design]]></description>
				<content:encoded><![CDATA[<p><a href="http://drossmedia.com/wp-content/uploads/2011/04/op_art_kombi.jpg"><img src="http://drossmedia.com/wp-content/uploads/2011/04/op_art_kombi.jpg" alt="Op Art #1-4" title="Op Art #1-4" width="610" height="610" class="size-full wp-image-381" /></a>Free job&#046;&#046;&#046;<span id="more-378"></span></p>
<p><strong>TITLE:</strong> Op Art ## 1–4<br />
<strong>SHORT INFO</strong>: Free job<br />
<strong>CLIENT</strong>: Self-promotional<br />
<strong>AGENCY:</strong> drossmedia.com<br />
<strong>YEAR:</strong> 2011<br />
<strong>DROSSMEDIA.COM&#8217;S ROLE:</strong> Design</p>
]]></content:encoded>
			<wfw:commentRss>http://drossmedia.com/?feed=rss2&#038;p=378</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile service manuals</title>
		<link>http://drossmedia.com/?p=367</link>
		<comments>http://drossmedia.com/?p=367#comments</comments>
		<pubDate>Mon, 04 Apr 2011 13:18:53 +0000</pubDate>
		<dc:creator><![CDATA[Michael Drossmann]]></dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://drossmedia.com/?p=367</guid>
		<description><![CDATA[For Kuhfuss Sanit&#228;r, manufacturer and provider of sanitary equipment for schools and public toilets, a set of mobile service manuals was available online. I tested the manuals on many devices like the then-current iPhones 3 and 4, on different Android devices, Palm, Blackberry and under Windows mobile. TITLE: Kuhfuss mobil SHORT INFO: Mobile service manuals CLIENT: Kuhfuss Sanitaer AGENCY: Netzwerk Markus Bomholt &#038; Elgin Kuhfuss Production Service YEAR: 2010 DROSSMEDIA.COM&#8217;S ROLE: Design, Coding LINK:http://mobil.kuhfuss-sanitaer.de/]]></description>
				<content:encoded><![CDATA[<p><a href="http://drossmedia.com/wp-content/uploads/2011/04/manuals1.jpg"><img src="http://drossmedia.com/wp-content/uploads/2011/04/manuals1.jpg" alt="Homepage and Apple Touch Icons" title="Homepage and Apple Touch Icons" width="610" height="275" class="alignnone size-full wp-image-415" /></a><a href="http://drossmedia.com/wp-content/uploads/2011/04/manuals21.jpg"><img src="http://drossmedia.com/wp-content/uploads/2011/04/manuals21.jpg" alt="Mobile service manuals" title="Mobile service manuals" width="610" height="275" class="alignnone size-full wp-image-418" /></a><a href="http://drossmedia.com/wp-content/uploads/2011/04/manuals3.jpg"><img src="http://drossmedia.com/wp-content/uploads/2011/04/manuals3.jpg" alt="Homepage on a Galaxy S" title="Homepage on a Galaxy S" width="367" height="275" class="alignleft size-full wp-image-420" /></a><a href="http://drossmedia.com/wp-content/uploads/2011/04/manuals4.jpg"><img src="http://drossmedia.com/wp-content/uploads/2011/04/manuals4.jpg" alt="Follow-up page on a Galaxy S" title="Follow-up page on a Galaxy S" width="367" height="275" class="alignleft size-full wp-image-421" /></a>For Kuhfuss Sanit&auml;r, manufacturer and provider of sanitary equipment for schools and public toilets, a set of mobile service manuals was available online. I tested the manuals on many devices like the then-current iPhones 3 and 4, on different Android devices, Palm, Blackberry and under Windows mobile.<span id="more-367"></span> </p>
<p><strong>TITLE:</strong> Kuhfuss mobil<br />
<strong>SHORT INFO</strong>: Mobile service manuals<br />
<strong>CLIENT</strong>: Kuhfuss Sanitaer<br />
<strong>AGENCY:</strong> Netzwerk Markus Bomholt &#038; Elgin Kuhfuss Production Service<br />
<strong>YEAR:</strong> 2010<br />
<strong>DROSSMEDIA.COM&#8217;S ROLE:</strong> Design, Coding<br />
<strong>LINK:</strong><a href="http://www.kuhfuss-delabie.de/" target="_blank">http://mobil.kuhfuss-sanitaer.de/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://drossmedia.com/?feed=rss2&#038;p=367</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
